Pressure | 100 bar ( 1500psi) |
Output | 0.5 liters /min |
Feed Hopper | 1.4 liter Stainless steel |
Hose Pipe | 210 bar pressure |
Ball valve | 220 bar pressure |
Pressure gauge | 200 bar pressure |
Fluid handled | PU or Epoxy resin |
Outlet hose | 3 meters |
Fluid viscosity | 10 to 1000 cps |
Features and Benefits:
Feature | Benefit |
Output Pressure up-to 1500psi. | Suitable for PU or Epoxy grouting jobs. |
Output discharge up-to 0.5 liter/min | Low grouting time and labor consumption. |
Suitable Material selection | Compatible with grouting job and chemicals. |
Detachable | Easy to clean and maintain. |
High Length | Provides High torque with minimum effort. |
Low Weight | Can be carried easily. |
Manual work | Easily available. |
Other Information